I needed a longer "horn type" table for no reason whatsoever so here you go.
1 | Bull |
2 | Ram |
3 | Ankole-Watusi |
4 | Longhorn Cow |
5 | Highland Cow |
6 | Kankrej Cow |
7 | Reindeer |
8 | Farm Goat |
9 | Markhor |
10 | Ibex |
11 | Racka Sheep |
12 | Bison |
13 | Saiga |
14 | Bharal |
15 | Addax |
16 | Impala |
17 | Rhino |
18 | Yak |
19 | Dikdik |
20 | Wildebeest |
21 | Narwhal |
22 | Hornbill |
23 | Unicorn, Golden And Leaves Rainbow Glitter Everywhere |
24 | Forest Deer With D50 Points |
25 | Giraffe |
26 | Pronghorn |
27 | Thompson's Gazelle |
28 | Gemsbok |
29 | Blackbuck |
30 | Elk With D12 Big Points |
31 | Scimitar -Horned Oryx |
32 | Giant Eland |
33 | Jackson Chameleon |
34 | Moose |
35 | Swordfish |
36 | Stag Beetle |
37 | Phylliroe |
38 | Anglerfish |
39 | Longhorn Cowfish |
40 | Dobsonfly |
41 | Rhino Beetle |
42 | Fan-Horned Beetle |
43 | Hercules Beetle |
44 | Ox Beetle |
45 | Okapi |
46 | Horned Nudibranch |
47 | Roe Deer |
48 | Long-Horned Orb Weaver Spider |
49 | Hickory Horned Devil Caterpillar |
50 | Feather-Horned Longicorn |
Use it for tieflings or devils for possible hilariousness.
I guess you could say I was feeling "horn-y"
"But some of these aren't really horns or don't make any sense/you cheated cause x is a type of y"
I'm well aware but the table should still be fine.
Bonus Dinos/Megatherium Table
1 | Aquilops |
2 | Kosmoceratops |
3 | Elvisaurus |
4 | Pachyrhinosaurus |
5 | Pentaceratops |
6 | Achelousaurus |
7 | Regaliceratops |
8 | Styracosaurus |
9 | Parasaurolophus, Can Make Hilarious Noises |
10 | Lambeosaurus |
11 | Pachycephalosaurus |
12 | Dracorex |
13 | Helicoprion, Can't Talk But Auto-Cast Hideous Laughter |
14 | Synthetoceras |
15 | Odobenocetops |
16 | Sivatherium |
17 | Megaloceros |
18 | Elasmotherim |
19 | Arsinoitherium |
20 | Brontotherium |
No comments:
Post a Comment